Alegrete Airport
Gaudêncio Machado Ramos Airport Aeroporto Gaudêncio Machado Ramos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Alegrete | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 125 m / 410 ft | ||||||||||
| Coordinates | 29°48′45″S 055°53′36″W / 29.81250°S 55.89333°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Gaudêncio Machado Ramos Airport (IATA: ALQ, ICAO: SSLT), informally known as Alegrete Novo Airport, is the airport serving Alegrete, Brazil.