Alexandra Hills, Queensland
| Alexandra Hills Redland City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Hills hotel, 2013 | |||||||||||||||
| Coordinates | 27°32′00″S 153°13′32″E / 27.5333°S 153.2255°E | ||||||||||||||
| Population | 16,472 (2021 census) | ||||||||||||||
| • Density | 1,202/km2 (3,114/sq mi) | ||||||||||||||
| Postcode(s) | 4161 | ||||||||||||||
| Area | 13.7 km2 (5.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Redland City | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Bowman | ||||||||||||||
| |||||||||||||||
Alexandra Hills is a residential locality in the City of Redland, Queensland, Australia. In the 2021 census, Alexandra Hills had a population of 16,472 people.