Ali Faez
|
Faez playing for Iraq at 2019 AFC Asian Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ali Faez Atiyah | ||
| Date of birth | 9 September 1994 | ||
| Place of birth | Baghdad, Iraq | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Al-Najaf SC | ||
| Youth career | |||
| 2009–2010 | Al-Talaba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Al-Sinaa | 20 | (2) |
| 2011–2013 | Al-Karkh | 39 | (1) |
| 2013–2015 | Erbil SC | 22 | (1) |
| 2015–2016 | Al-Shorta | (5) | |
| 2016–2019 | Çaykur Rizespor | 14 | (0) |
| 2017–2018 | → Al-Shorta (loan) | 24 | (1) |
| 2018–2019 | → Al-Kharaitiyat (loan) | 0 | (0) |
| 2019–2021 | Al-Shorta | 33 | (3) |
| 2021–2022 | Qadsia SC | 15 | (1) |
| 2022–24 | Al-Talaba | ||
| 2024- | Al-Najaf SC | 10 | (1) |
| International career‡ | |||
| 2009–2010 | Iraq U17 | ||
| 2011–2013 | Iraq U20 | 13 | (2) |
| 2012–2016 | Iraq U23 | 4 | (1) |
| 2013– | Iraq | 34 | (3) |
|
*Club domestic league appearances and goals, correct as of 26 July 2021 ‡ National team caps and goals, correct as of 7 September 2021 | |||
Ali Faez Atiyah (Arabic: عَلِيّ فَايِز عَطِيَّة or فَائِز Iraqi Arabic [ˈʕɑli ˈfɑːjəz ʕɐˈt̪ˠɪjjɐ]; born 9 September 1994) is an Iraqi footballer and Olympian who plays as a defender for Iraq Stars League club Al-Najaf and the Iraq national team. He has established himself as a 'dead ball' specialist or setpiece taker.