Alirajpur State
| Alirajpur State अलीराजपुर रियासत | |||||||
|---|---|---|---|---|---|---|---|
| Princely State of British India | |||||||
| 1437–1948 | |||||||
| Alirajpur State in the Imperial Gazetteer of India | |||||||
| Capital | Alirajpur | ||||||
| Area | |||||||
| • 1941 | 2,165.24 km2 (836.00 sq mi) | ||||||
| Population | |||||||
| • 1941  | 112,754 | ||||||
| History | |||||||
| • Established  | 1437 | ||||||
| 1948 | |||||||
| 
 | |||||||
| Today part of | Madhya Pradesh, Republic of India | ||||||
Alirajpur State was formerly a princely state of India, administratively under the Bhopawar Agency subdivision of the Central India Agency. The state covered an area of 2165 square kilometres, with a population of 50,185 in 1901 and its capital at Alirajpur. The average revenue of the state was Rs.100,000 in 1901.