Allan Hird Sr.
| Allan Hird | |||
|---|---|---|---|
| Personal information | |||
| Full name | Allan Thomas Hird | ||
| Date of birth | 11 August 1918 | ||
| Place of birth | Costerfield, Victoria | ||
| Date of death | 16 May 2007 (aged 88) | ||
| Place of death | Sunbury, Victoria | ||
| Original team(s) | Williamstown | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1938–1939 | Hawthorn | 14 (12) | |
| 1940–1945 | Essendon | 102 (2) | |
| 1946–1947 | St Kilda | 38 (5) | |
| Total | 154 (19) | ||
| Coaching career | |||
| Years | Club | Games (W–L–D) | |
| 1946–1947 | St Kilda | 38 (5–32–1) | |
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Allan Thomas Hird Sr. (11 August 1918 – 16 May 2007) was an Australian rules football player, coach and executive in the Victorian Football League (now AFL).