Allan Jay
Jay (left) at the 1960 Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 30 June 1931 London, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 5 March 2023 (aged 91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Fencing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Foil and epee | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Louis Neville Jay MBE (30 June 1931 – 5 March 2023) was a British five-time-Olympian foil and épée fencer, and world champion.