Aloomba, Queensland
| Aloomba Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking south down Nielsen Street, Alloomba, 2018 | |||||||||||||||
| Coordinates | 17°06′36″S 145°49′56″E / 17.11°S 145.8322°E | ||||||||||||||
| Population | 576 (2021 census) | ||||||||||||||
| • Density | 5.199/km2 (13.464/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 110.8 km2 (42.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Mulgrave | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Aloomba is a rural town and a locality in the Cairns Region, Queensland, Australia. In the 2021 census, the locality of Aloomba had a population of 576 people.