Amaya Drive station
Amaya Drive | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaya Drive station in 2010 | |||||||||||||||
| General information | |||||||||||||||
| Location | 9100 Amaya Drive La Mesa, California United States | ||||||||||||||
| Coordinates | 32°47′08″N 117°00′06″W / 32.7855°N 117.0018°W | ||||||||||||||
| Owned by | San Diego Metropolitan Transit System | ||||||||||||||
| Operated by | San Diego Trolley | ||||||||||||||
| Line(s) | SD&AE La Mesa Branch | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | At-grade | ||||||||||||||
| Parking | 236 spaces | ||||||||||||||
| Bicycle facilities | 4 rack spaces, 1 locker | ||||||||||||||
| Accessible | |||||||||||||||
| Other information | |||||||||||||||
| Station code | 75028, 75029 | ||||||||||||||
| History | |||||||||||||||
| Opened | June 23, 1989 | ||||||||||||||
| Rebuilt | 2018 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Amaya Drive station is a San Diego Trolley station served by the Orange and Green lines in the San Diego suburb of La Mesa, California. It serves mainly as a park and ride stop for the surrounding community.