Ambrose, Queensland
| Ambrose Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambrose State School, 2014  | |||||||||||||||
| Coordinates | 23°46′59″S 150°55′35″E / 23.7830°S 150.9263°E | ||||||||||||||
| Population | 217 (2021 census) | ||||||||||||||
| • Density | 3.439/km2 (8.907/sq mi) | ||||||||||||||
| Postcode(s) | 4695 | ||||||||||||||
| Area | 63.1 km2 (24.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Gladstone | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
  | |||||||||||||||
Ambrose is a rural town and locality in the Gladstone Region, Queensland, Australia. In the 2021 census, the locality of Ambrose had a population of 217 people.