Amritsar Junction railway station
Amritsar | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junction station and Central station | ||||||||||||||||||||
Amritsar Junction board | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | GT Road, Putlighar Road, Amritsar, Punjab India | |||||||||||||||||||
| Coordinates | 31°37′58″N 74°52′02″E / 31.63278°N 74.86722°E | |||||||||||||||||||
| Elevation | 233 metres (764 ft) | |||||||||||||||||||
| Owned by | Indian Railways | |||||||||||||||||||
| Operated by | Northern Railways | |||||||||||||||||||
| Line(s) | ||||||||||||||||||||
| Platforms | 10 (8 commercial + 1 freight + 1 Military Forces and Parcel) | |||||||||||||||||||
| Tracks | 10 broad gauge | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||
| Parking | Yes | |||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||
| Accessible | Available | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Functioning | |||||||||||||||||||
| Station code | ASR | |||||||||||||||||||
| Zone(s) | Northern Railway | |||||||||||||||||||
| Division(s) | Firozpur | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1862 | |||||||||||||||||||
| Electrified | 2003–04 | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 100000 | ||||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Amritsar Central Railway Station (station code: ASR) is a railway located in Amritsar district in the Indian state of Punjab and serves Amritsar. It is the largest and busiest railway station of Punjab.