Anaglog's Daughter Mares Novice Chase
| Class | Grade Two | 
|---|---|
| Location | Thurles Racecourse Thurles, Ireland  | 
| Inaugurated | 2003 | 
| Race type | Steeplechase | 
| Sponsor | Coolmore Stud | 
| Website | Thurles | 
| Race information | |
| Distance | 2m 4½f (4,023 metres) | 
| Surface | Turf | 
| Track | Right-handed | 
| Qualification | Five -years-old and up mares | 
| Weight | 10 st 7 lb (5yo) 11 st 0 (6yo+) Penalties G1 chase win 7 lb 2 G3 or 1 G2 chase win 5 lb 3 chases or 1 G3 chase 3 lb  | 
| Purse | €57,500 (2020) 1st: €33,925  | 
| 2025 | ||
| Nara | Broomfield Bijou | Judicieuse Allen | 
| Previous years | ||
|---|---|---|
| 2024 | ||
| Harmonya Maker | Hauturiere | Silent Approach | 
| 2022 | ||
| Ballyshannon Rose | Jeremys Flame | Minella Melody | 
| 2021 | ||
| Colreevy | Mount Ida | Western Victory | 
The Anaglog's Daughter Mares Novice Chase, currently run as the Coolmore National Hunt Mogul Novice Chase for sponsorship reasons, is a Grade 2 National Hunt novice steeplechase in Ireland which is open to mares aged five years or older. It is run at Thurles over a distance of 2 miles and 4½ furlongs (2 miles 4 furlongs and 118 yard, or 4,131 metres) and during the race there are fourteen fences to be jumped. The race is scheduled to take place each year in January.
The race was first run in 2003, as a Listed race, was awarded Grade 3 status in 2004 and became a Grade 2 race in 2013.