Anatoly Krutikov
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anatoly Fyodorovich Krutikov | |||||||||||||
| Date of birth | 21 September 1933 | |||||||||||||
| Place of birth | Slepushkino, Moscow Oblast, USSR | |||||||||||||
| Date of death | 8 November 2019 (aged 86) | |||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||
| Position(s) | Defender | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1952–1953 | Khimik Moscow | |||||||||||||
| 1954–1958 | CDSA Moscow aka CSK MO Moscow | 34 | (0) | |||||||||||
| 1959–1969 | FC Spartak Moscow | 269 | (9) | |||||||||||
| International career | ||||||||||||||
| 1959–1960 | USSR | 9 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 1975 | FC Spartak Nalchik | |||||||||||||
| 1976 | FC Spartak Moscow | |||||||||||||
| 1977 | FC Shakhter Karagandy | |||||||||||||
| 1979 | FC Spartak Nalchik | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Anatoly Fyodorovich Krutikov (Russian: Анатолий Фёдорович Крутиков; 21 September 1933 – 8 November 2019) was a Russian footballer and manager.