Anders Christiansen
|
Christiansen playing for FC Nordsjælland | |||
| Personal information | |||
|---|---|---|---|
| Full name | Anders Bleg Christiansen | ||
| Date of birth | 8 June 1990 | ||
| Place of birth | Copenhagen, Denmark | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Malmö FF | ||
| Number | 10 | ||
| Youth career | |||
| Lyngby | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Lyngby | 80 | (6) |
| 2012–2015 | Nordsjælland | 67 | (5) |
| 2015–2016 | Chievo | 4 | (0) |
| 2016–2017 | Malmö FF | 49 | (11) |
| 2018 | Gent | 4 | (0) |
| 2018– | Malmö FF | 136 | (39) |
| International career‡ | |||
| 2008 | Denmark U18 | 1 | (0) |
| 2008–2009 | Denmark U19 | 9 | (0) |
| 2010 | Denmark U20 | 3 | (1) |
| 2011–2012 | Denmark U21 | 10 | (3) |
| 2013 | Denmark League XI | 1 | (0) |
| 2014–2021 | Denmark | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 7 May 2025 ‡ National team caps and goals, correct as of 5 September 2021 | |||
Anders Bleg Christiansen (born 8 June 1990) is a Danish professional footballer who plays for Allsvenskan club Malmö FF as a midfielder. He also serves as club captain since 2020. A full international since 2014, he was part of the Denmark squad at UEFA Euro 2020.