Andover, Ohio
Andover, Ohio | |
|---|---|
Downtown Andover | |
| Motto: " Together For A Better Future " | |
Location of Andover in Ashtabula County | |
| Coordinates: 41°36′24″N 80°34′20″W / 41.60667°N 80.57222°W | |
| Country | United States |
| State | Ohio |
| County | Ashtabula |
| Area | |
• Total | 1.41 sq mi (3.65 km2) |
| • Land | 1.41 sq mi (3.65 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,093 ft (333 m) |
| Population (2020) | |
• Total | 972 |
• Estimate (2023) | 944 |
| • Density | 690.34/sq mi (266.49/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 44003 |
| Area code | 440 |
| FIPS code | 39-02050 |
| GNIS feature ID | 1064328 |
| Website | http://www.andovervillage.com/ |
Andover is a village located in the south-east of Ashtabula County, Ohio, United States. The population was 972 at the time of the 2020 census.