Andover (village), New York
Andover, New York  | |
|---|---|
| Coordinates: 42°9′31″N 77°47′43″W / 42.15861°N 77.79528°W | |
| Country | United States | 
| State | New York | 
| County | Allegany | 
| Town | Andover | 
| Area | |
 • Total  | 1.02 sq mi (2.63 km2) | 
| • Land | 1.00 sq mi (2.59 km2) | 
| • Water | 0.01 sq mi (0.04 km2) | 
| Elevation | 1,660 ft (506 m) | 
| Population  (2020)  | |
 • Total  | 890 | 
| • Density | 889.11/sq mi (343.30/km2) | 
| Time zone | UTC-5 (Eastern (EST)) | 
| • Summer (DST) | UTC-4 (EDT) | 
| ZIP code | 14806  | 
| Area code | 607 | 
| FIPS code | 36-02143 | 
| GNIS feature ID | 0942463 | 
| Website | Village website | 
Andover is a village located in the town of Andover in Allegany County, New York, United States. The population was 1,042 at the 2010 census. The name is derived from Andover, Vermont.
The village of Andover is centrally located in the town and near the east county line.