André Santos
|
Santos with Brazil in 2011 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | André Clarindo dos Santos | ||||||||||||||||
| Date of birth | 8 March 1983 | ||||||||||||||||
| Place of birth | São Paulo, Brazil | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Left-back, attacking midfielder, left winger | ||||||||||||||||
| Youth career | |||||||||||||||||
| Figueirense | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2004–2007 | Figueirense | 61 | (8) | ||||||||||||||
| 2005–2006 | → Flamengo (loan) | 22 | (0) | ||||||||||||||
| 2006 | → Atlético Mineiro (loan) | 15 | (0) | ||||||||||||||
| 2008–2009 | Corinthians | 39 | (9) | ||||||||||||||
| 2009–2011 | Fenerbahçe | 55 | (10) | ||||||||||||||
| 2011–2013 | Arsenal | 23 | (2) | ||||||||||||||
| 2013 | → Grêmio (loan) | 5 | (1) | ||||||||||||||
| 2013–2014 | Flamengo | 28 | (2) | ||||||||||||||
| 2014 | FC Goa | 12 | (4) | ||||||||||||||
| 2015 | Botafogo (SP) | 7 | (1) | ||||||||||||||
| 2015–2016 | FC Wil | 25 | (9) | ||||||||||||||
| 2016–2018 | Boluspor | 38 | (14) | ||||||||||||||
| 2018 | Figueirense | 7 | (0) | ||||||||||||||
| 2024 | FC Sokol Seltso | 1 | (0) | ||||||||||||||
| Total | 338 | (60) | |||||||||||||||
| International career | |||||||||||||||||
| 2009–2013 | Brazil | 24 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
André Clarindo dos Santos (born 8 March 1983) is a Brazilian former professional footballer who played as a left-back, but was also utilised as an attacking midfielder or left winger. On 15 June 2009, he made his first international appearance as a substitute in a match against Egypt. Santos participated and helped Brazil capture the 2009 FIFA Confederations Cup. He joined Arsenal from Fenerbahçe in August 2011.