Andriy Husin
|
Husin in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andriy Leonidovych Husin | ||
| Date of birth | 11 December 1972 | ||
| Place of birth | Zolochiv, Ukrainian SSR (now Ukraine) | ||
| Date of death | 17 September 2014 (aged 41) | ||
| Place of death | Kyiv, Ukraine | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Defensive midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991 | Avanhard Zhydachiv | (13) | |
| 1991 | Karpaty Kamianka-Buzka | 2 | (0) |
| 1992 | Hazovyk Komarno | 16 | (3) |
| 1992–1993 | Karpaty Lviv | 17 | (4) |
| 1993–2005 | Dynamo Kyiv | 170 | (22) |
| 1994–2004 | → Dynamo-2 Kyiv | 82 | (36) |
| 1995–1996 | → CSKA-Borysfen Kyiv (loan) | 27 | (9) |
| 2001 | → Dynamo-3 Kyiv | 1 | (0) |
| 2005–2007 | Krylia Sovetov | 39 | (9) |
| 2008 | Saturn Ramenskoye | 13 | (0) |
| 2009 | Khimki | 0 | (0) |
| Total | 367+ | (96) | |
| International career | |||
| 1993–2006 | Ukraine | 71 | (9) |
| Managerial career | |||
| 2007–2008 | Saturn Ramenskoye (assistant) | ||
| 2010 | Anzhi Makhachkala (assistant) | ||
| 2010–2013 | Dynamo-2 Kyiv | ||
| 2013 | Krylia Sovetov Samara (assistant) | ||
| 2013–2014 | Anzhi Makhachkala (assistant) | ||
| *Club domestic league appearances and goals | |||
Andriy Leonidovych Husin (Ukrainian: Андрій Леонідович Гусін; 11 December 1972 – 17 September 2014) was a Ukrainian professional football player and coach. He played in the Ukraine national team, and was one of Ukraine's most capped players. He was a member of their squad at the 2006 World Cup.
After his retirement, he went to become a coach at various clubs, including Dynamo Kyiv. He died in a motorcycle accident at the age of 41.