Andy Irvine (rugby union)
| Birth name | Andrew Robertson Irvine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 16 September 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Edinburgh, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | George Heriot's School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | Edinburgh University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation(s) | Chartered Surveyor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119th President of the Scottish Rugby Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2005–2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gordon Dixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | George Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Robertson Irvine MBE (born 16 September 1951) is a former president of the Scottish Rugby Union (SRU), and a former Scottish international rugby player. He earned fifty one Scotland caps, captaining the team on fifteen occasions, and scored 250 points for Scotland. He went on three British Lions tours.