Angelo Alessio
| Alessio in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 April 1965 | ||
| Place of birth | Capaccio, Italy | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1984–1987 | Avellino | 48 | (7) | 
| 1987–1992 | Juventus | 99 | (11) | 
| 1988–1989 | → Bologna (loan) | 29 | (4) | 
| 1992–1995 | Bari | 77 | (12) | 
| 1995–1997 | Cosenza | 57 | (15) | 
| 1997 | Avellino | 5 | (1) | 
| 1997–1998 | Modena | 18 | (1) | 
| Total | 333 | (51) | |
| Managerial career | |||
| 2002 | Napoli (assistant) | ||
| 2003 | Napoli (assistant) | ||
| 2004–2005 | Imolese | ||
| 2006–2007 | Massese | ||
| 2008 | SPAL | ||
| 2010–2011 | Siena (assistant) | ||
| 2011–2014 | Juventus (assistant) | ||
| 2012 | Juventus (caretaker) | ||
| 2014–2016 | Italy (assistant) | ||
| 2016–2018 | Chelsea (assistant) | ||
| 2019 | Kilmarnock | ||
| 2021–2022 | Persija Jakarta | ||
| *Club domestic league appearances and goals | |||
Angelo Alessio (born 29 April 1965 in Capaccio) is an Italian football manager and former player.