Anti-Japanese sentiment
| Country polled | Positive | Negative | Neutral | Pos − neg |
|---|---|---|---|---|
| China | 3 | -53 | ||
| Spain | 25 | 3 | ||
| Turkey | 5 | 47 | ||
| Pakistan | 42 | 18 | ||
| India | 38 | 28 | ||
| Russia | 39 | 29 | ||
| Peru | 19 | 31 | ||
| Nigeria | 19 | 33 | ||
| United Kingdom | 5 | 35 | ||
| Mexico | 18 | 36 | ||
| Kenya | 20 | 36 | ||
| Germany | 37 | 37 | ||
| Indonesia | 26 | 40 | ||
| United States | 12 | 42 | ||
| France | 5 | 53 | ||
| Brazil | 15 | 55 | ||
| Australia | 5 | 61 | ||
| Canada | 11 | 65 | ||
| Country polled | Favorable | Unfavorable | Neutral | Fav − Unfav |
|---|---|---|---|---|
| China | 6 | -86 | ||
| South Korea | 1 | -55 | ||
| Pakistan | 42 | 44 | ||
| Philippines | 4 | 60 | ||
| Australia | 6 | 62 | ||
| Indonesia | 9 | 67 | ||
| Malaysia | 14 | 74 | ||
| Country polled | Positive | Negative | Neutral | Pos − Neg |
|---|---|---|---|---|
| China | 11 | -53 | ||
| Mexico | 42 | -10 | ||
| Pakistan | 51 | 19 | ||
| South Africa | 42 | 24 | ||
| India | 48 | 26 | ||
| France | 16 | 26 | ||
| Portugal | 44 | 30 | ||
| United Kingdom | 16 | 32 | ||
| Germany | 17 | 33 | ||
| Ghana | 34 | 34 | ||
| Australia | 14 | 34 | ||
| Spain | 24 | 38 | ||
| Egypt | 34 | 38 | ||
| Kenya | 19 | 41 | ||
| Turkey | 8 | 43 | ||
| South Korea | 12 | 48 | ||
| Italy | 16 | 48 | ||
| Brazil | 18 | 50 | ||
| Nigeria | 21 | 51 | ||
| Canada | 17 | 51 | ||
| United States | 13 | 51 | ||
| Chile | 20 | 52 | ||
| Peru | 26 | 54 | ||
| Russia | 28 | 58 | ||
| Philippines | 4 | 72 | ||
| Indonesia | 8 | 78 | ||
Anti-Japanese sentiment (also called Japanophobia, Nipponophobia and anti-Japanism) is the fear or dislike of Japan or Japanese culture. Anti-Japanese sentiment can take many forms, from antipathy toward Japan as a country to racist hatred of Japanese people.