Antonio Adán
|
Adán with Atlético Madrid in 2019 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Antonio Adán Garrido | |||||||||||||||||||||||||||||||
| Date of birth | 13 May 1987 | |||||||||||||||||||||||||||||||
| Place of birth | Madrid, Spain | |||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1997–2004 | Real Madrid | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2004–2006 | Real Madrid C | 51 | (0) | |||||||||||||||||||||||||||||
| 2006–2010 | Real Madrid B | 84 | (0) | |||||||||||||||||||||||||||||
| 2010–2013 | Real Madrid | 7 | (0) | |||||||||||||||||||||||||||||
| 2013–2014 | Cagliari | 2 | (0) | |||||||||||||||||||||||||||||
| 2014–2018 | Betis | 160 | (0) | |||||||||||||||||||||||||||||
| 2018–2020 | Atlético Madrid | 2 | (0) | |||||||||||||||||||||||||||||
| 2020–2024 | Sporting CP | 118 | (0) | |||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 2002 | Spain U16 | 5 | (0) | |||||||||||||||||||||||||||||
| 2002–2005 | Spain U17 | 19 | (0) | |||||||||||||||||||||||||||||
| 2006 | Spain U19 | 8 | (0) | |||||||||||||||||||||||||||||
| 2007 | Spain U20 | 6 | (0) | |||||||||||||||||||||||||||||
| 2007 | Spain U21 | 1 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of 12:47, 26 February 2024 (UTC) | ||||||||||||||||||||||||||||||||
Antonio Adán Garrido (Spanish pronunciation: [anˈtonjo aˈðan]; born 13 May 1987) is a Spanish professional footballer who plays as a goalkeeper.
A youth product of Real Madrid, where he acted mainly as a backup, he spent most of his career with Betis. He totalled 129 La Liga matches for those two clubs, as well as Atlético Madrid for whom he signed in 2018. Abroad, he featured for Cagliari in Serie A, and won two Primeira Liga titles with Sporting CP.
All youth levels comprised, Adán won 39 caps for Spain.