Antony Moulds
| Personal information | |||
|---|---|---|---|
| Full name | Antony James Moulds | ||
| Date of birth | 4 February 1988 | ||
| Place of birth | Dunstable, England | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Full-back | ||
| Team information | |||
Current team | Europa Point | ||
| Number | 5 | ||
| Youth career | |||
| Barton Rovers | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2006–2009 | Loughborough University | – | (–) |
| 2009–2010 | Virginia Tech Hokies | – | (–) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Barton Rovers | ||
| 2010–2011 | Leighton Town | ||
| 2011–2017 | Raynes Park Vale | ||
| 2019 | Boca Gibraltar | 10 | (1) |
| 2019–2021 | Europa Point | 23 | (2) |
| 2021 | St Joseph's | 6 | (0) |
| 2022– | Europa Point | 59 | (1) |
| International career‡ | |||
| 2006 | England Schoolboys | ||
| 2021 | Gibraltar | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 16 March 2025 ‡ National team caps and goals, correct as of 30 March 2021 | |||
Antony James Moulds (born 4 February 1988) is a semi-professional footballer who plays as a full-back for Europa Point in the Gibraltar National League. Born in England and a former schoolboy international, he represents the Gibraltar national team at international level.