Antwain Barbour
| Free agent | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Shooting guard | ||||||||||||||
| Personal information | |||||||||||||||
| Born | June 17, 1982 Elizabethtown, Kentucky  | ||||||||||||||
| Nationality | American | ||||||||||||||
| Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||
| Listed weight | 195 lb (88 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Elizabethtown (Elizabethtown, Kentucky)  | ||||||||||||||
| College | 
  | ||||||||||||||
| NBA draft | 2004: undrafted | ||||||||||||||
| Playing career | 2004–2016 | ||||||||||||||
| Career history | |||||||||||||||
| 2004 | Kentucky Reach | ||||||||||||||
| 2004–2005 | Kentucky Colonels | ||||||||||||||
| 2005 | Guaros de Lara | ||||||||||||||
| 2005–2006 | Yakama Sun Kings | ||||||||||||||
| 2006 | UB La Palma | ||||||||||||||
| 2006–2008 | Tenerife Baloncesto | ||||||||||||||
| 2009 | Erdemirspor | ||||||||||||||
| 2009–2010 | Lagun Aro GBC | ||||||||||||||
| 2010–2011 | Erdemirspor | ||||||||||||||
| 2011–2012 | Cibona Zagreb | ||||||||||||||
| 2012–2013 | Scavolini Siviglia Pesaro | ||||||||||||||
| 2013–2014 | Mersin BB | ||||||||||||||
| 2014 | King Wilki Morskie | ||||||||||||||
| 2014–2015 | Mersin BB | ||||||||||||||
| 2015–2016 | Hoops Club | ||||||||||||||
| Career highlights | |||||||||||||||
  | |||||||||||||||
Medals 
  | |||||||||||||||
Antwain La'Mar Barbour (born June 27, 1982) is an American former professional basketball player who last played for Hoops Club of the Lebanese Basketball League.
Kentucky High School Sweet 16 State Champion 2000 (Elizabethtown).
MVP Kentucky High School State Tournament 2000.
He is a cousin of NBA superstar, Kevin Durant.