Appenweier station
2012 | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 77767 Appenweier, Baden-Württemberg Germany | ||||||||||||||||||||||||||||||||
| Coordinates | 48°32′29″N 7°58′25″E / 48.5414°N 7.9735°E | ||||||||||||||||||||||||||||||||
| Elevation | 147 m (482 ft) | ||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||
| Platforms | 3 side platforms | ||||||||||||||||||||||||||||||||
| Tracks | 6 | ||||||||||||||||||||||||||||||||
| Train operators | DB Regio Ortenau S-Bahn | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | 168 | ||||||||||||||||||||||||||||||||
| DS100 code | RAP | ||||||||||||||||||||||||||||||||
| IBNR | 8000596 | ||||||||||||||||||||||||||||||||
| Category | 4 | ||||||||||||||||||||||||||||||||
| Fare zone | TGO: 4 | ||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Appenweier station is a railway station in the municipality of Appenweier, located in the Ortenaukreis district in Baden-Württemberg, Germany.
It sits at the eastern end of the Appenweier–Strasbourg railway, whose western end, at Strasbourg, is in France.