Araluen, Queensland
| Araluen Gympie, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°09′25″S 152°39′20″E / 26.1569°S 152.6555°E | ||||||||||||||
| Population | 649 (2021 census) | ||||||||||||||
| • Density | 111.9/km2 (289.8/sq mi) | ||||||||||||||
| Postcode(s) | 4570 | ||||||||||||||
| Area | 5.8 km2 (2.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
 | ||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Gympie | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| 
 | |||||||||||||||
Araluen is a residential locality in Gympie in the Gympie Region, Queensland, Australia. In the 2021 census, Araluen had a population of 649 people.