Armisa Kuč
|
Kuč (left) playing for Montenegro in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 April 1992 | ||
| Place of birth | Nikšić, SFR Yugoslavia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Ankara BB Fomget | ||
| Number | 9 | ||
| Youth career | |||
| –2012 | Ekonomist | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Ekonomist | ||
| 2014–2016 | SFK 2000 | ||
| 2017 | Kvarnsveden | 21 | (6) |
| 2018 | Zaragoza | 14 | (2) |
| 2018–2019 | Málaga | 23 | (1) |
| 2019–2021 | SFK 2000 | 25 | (9) |
| 2021 | Minsk | 9 | (14) |
| 2022 | Zenit | 0 | (0) |
| 2023– | Ankara BB Fomget | 65 | (68) |
| International career‡ | |||
| 2012– | Montenegro | 81 | (35) |
|
*Club domestic league appearances and goals, correct as of 27 March 2025 ‡ National team caps and goals, correct as of 4 June 2024 | |||
Armisa Kuč (Albanian: Armisa Kuqi; born 11 April 1992) is a Montenegrin women's football forward who plays for Ankara BB Fomget in the Turkish Super League and represents the Montenegro women's national team.