Arthur Graham
|
Graham in 1979 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Arthur Graham | ||
| Date of birth | 26 October 1952 | ||
| Place of birth | Glasgow, Scotland | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Left winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1968–1970 | Cambuslang Rangers | ||
| 1970–1977 | Aberdeen | 220 | (34) |
| 1977–1983 | Leeds United | 223 | (37) |
| 1983–1985 | Manchester United | 37 | (5) |
| 1985–1987 | Bradford City | 31 | (2) |
| Total | 511 | (78) | |
| International career | |||
| 1974–1975 | Scotland U23 | 3 | (0) |
| 1977–1981 | Scotland | 11 | (2) |
| *Club domestic league appearances and goals | |||
Arthur Graham (born 26 October 1952) is a Scottish former professional footballer who played as a left winger for Aberdeen, Leeds United, Manchester United, Bradford City and the Scotland national team.