Atzeneta del Maestrat
Atzeneta del Maestrat
Atzeneta | |
|---|---|
Atzeneta castle | |
| Coordinates: 40°12′59″N 0°10′14″W / 40.21639°N 0.17056°W | |
| Country | Spain |
| Autonomous community | Valencian Community |
| Province | Castellón |
| Comarca | Alt Maestrat |
| Judicial district | Castelló de la Plana |
| Area | |
• Total | 71.2 km2 (27.5 sq mi) |
| Elevation | 402 m (1,319 ft) |
| Population (2018) | |
• Total | 1,271 |
| • Density | 18/km2 (46/sq mi) |
| Demonym(s) | Atzenetí, Atzenetina |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 12132 |
| Official language(s) | Valencian |
| Website | http://www.atzenetadelmaestrat.es |
Atzeneta del Maestrat or Adzaneta is a municipality in the comarca of Alt Maestrat, Castelló, País Valencià.