Audubon School District
For the school district in Iowa, see Audubon Community School District
| Audubon Public School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 Edgewood Avenue
, Camden County, New Jersey, 08106United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°53′06″N 75°04′34″W / 39.885064°N 75.076064°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Sandra Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Deborah Roncace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,366 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 135.4 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 10.1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Audubon Public School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Audubon, in Camden County, in the southern portion of the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of four schools, had an enrollment of 1,366 students and 135.4 classroom teachers (on an FTE basis), for a student–teacher ratio of 10.1:1.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend the district's school without cost to their parents, with tuition covered by the State of New Jersey. Available slots are announced annually by grade.
Students from Audubon Park attend the district's schools as part of a sending/receiving relationship established after Audubon Park closed its lone school in 1979. For grades 9–12, students from Mount Ephraim attend Audubon High School, as part of a sending/receiving relationship with the Mount Ephraim Public Schools.