Augsburg-Hochzoll station
Entrance building | ||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||
| Location | Augsburg, Bavaria Germany | |||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48°21′11″N 10°56′39″E / 48.35306°N 10.94417°E | |||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||
| Station code | 223 | |||||||||||||||||||||||||||||||||||||||||
| DS100 code | MAHZ | |||||||||||||||||||||||||||||||||||||||||
| Category | 3 | |||||||||||||||||||||||||||||||||||||||||
| Fare zone | : 20 | |||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||
| < 5,000 (2006) | ||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Augsburg-Hochzoll station is a keilbahnhof in the Hochzoll district east of central Augsburg in the German state of Bavaria. Directly west of the station, the Paar Valley Railway separates from the Munich–Augsburg railway running from Augsburg Central Station (Hauptbahnhof). It is classified by Deutsche Bahn as a category 3 station.