Augustiner-Bräu
Augustiner Stammhaus in Munich  | |||||||||||||||
| Location | Munich, Bavaria, Germany | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opened | 1328 | ||||||||||||||
| Annual production volume | 1.63 million hectolitres (1.39 million US beer barrels) in 2018 | ||||||||||||||
| Owned by | Augustiner-Bräu Wagner KG | ||||||||||||||
| Website | augustiner-braeu | ||||||||||||||
| Active beers | |||||||||||||||
  | |||||||||||||||
| Seasonal beers | |||||||||||||||
  | |||||||||||||||
Augustiner-Bräu is a brewery in Munich, Germany, established in 1328. It is Munich's oldest independent brewery.