Aurélien Collin
|
Collin playing for MLS All Stars in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aurélien Collin | ||
| Date of birth | 8 March 1986 | ||
| Place of birth | Enghien-les-Bains, France | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2004–2005 | Sedan | ||
| 2005–2007 | Amiens | ||
| 2007 | Mallorca | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Gretna | 19 | (0) |
| 2008–2009 | Panserraikos | 9 | (0) |
| 2009 | Wrexham | 12 | (0) |
| 2009–2011 | Vitoria Setubal | 33 | (3) |
| 2011–2014 | Sporting Kansas City | 107 | (11) |
| 2015–2016 | Orlando City | 30 | (2) |
| 2016–2018 | New York Red Bulls | 39 | (0) |
| 2019–2021 | Philadelphia Union | 6 | (0) |
| Total | 255 | (16) | |
| Managerial career | |||
| 2023– | Houston Dynamo (assistant) | ||
| *Club domestic league appearances and goals, correct as of 21 November 2021 | |||
Aurélien Collin (French pronunciation: [oʁeljɛ̃ kɔlɛ̃]; born 8 March 1986) is a French former professional footballer who played as a defender. He spent the majority of his career playing in Major League Soccer. He is currently an assistant coach with Major League Soccer side Houston Dynamo.