Austin, Pennsylvania
Austin, Pennsylvania | |
|---|---|
Main Street (PA 607) in Austin, September 2007 | |
Location of Austin in Potter County, Pennsylvania. | |
| Coordinates: 41°37′51″N 78°05′37″W / 41.63083°N 78.09361°W | |
| Country | United States |
| State | Pennsylvania |
| County | Potter |
| Settled | 1856 |
| Incorporated (borough) | 1888 |
| Named after | Edward Oramel Austin |
| Government | |
| • Body | Borough council |
| • Mayor | Kate Crosby (L) |
| • Fire District | Austin Volunteer Fire Dept. |
| Area | |
• Total | 4.04 sq mi (10.47 km2) |
| • Land | 4.04 sq mi (10.47 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation (borough benchmark) | 1,352 ft (412 m) |
| Highest elevation (high points at east end of borough) | 2,260 ft (690 m) |
| Lowest elevation (Freeman Run) | 1,305 ft (398 m) |
| Population (2020) | |
• Total | 482 |
| • Density | 119.28/sq mi (46.05/km2) |
| Time zone | Eastern (EST) |
| • Summer (DST) | EDT |
| ZIP code | 16720 |
| Area code | 814 |
| FIPS code | 42-03576 |
Austin is a borough along the Freeman Run (river) in southwestern Potter County, Pennsylvania, United States. The population was 482 at the 2020 census.