Ayako Sakuramoto
| Ayako Sakuramoto | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | August 19, 1995 Fukuoka Prefecture, Japan  | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Takeshi Kamura | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 9 (with Yukiko Takahata, 5 February 2019) 11 (with Rena Miyaura, 23 January 2024)  | |||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 53 (with Arisa Igarashi, 18 March 2025) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Ayako Sakuramoto (櫻本 絢子, Sakuramoto Ayako; born August 19, 1995) is a Japanese badminton player. She is a member of the Yonex team. She specializes in women's doubles and has achieved success in numerous tournaments. These include the Asian Junior Championships, BWF World Tour, BWF Grand Prix, and BWF International Challenge/Series. Sakuramoto frequently partners with Yukiko Takahata and Rena Miyaura, with whom she has won multiple titles and medals.