Ayodhya Junction railway station
Ayodhya Junction | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||
Ayodhya Junction railway station | |||||||||
| General information | |||||||||
| Other names | Ayodhya Dham Junction (official) | ||||||||
| Location | Dharmakata, Ayodhya, Uttar Pradesh, India | ||||||||
| Coordinates | 26°47′16″N 82°12′00″E / 26.78777°N 82.20008°E | ||||||||
| Owned by | Ministry of Railways (India) | ||||||||
| Operated by | Indian Railways | ||||||||
| Line(s) | Varanasi–Lucknow line Lucknow–Gorakhpur line | ||||||||
| Platforms | 3 | ||||||||
| Tracks | 5 | ||||||||
| Connections | Faizabad Bus Depot, taxi stand, auto stand | ||||||||
| Construction | |||||||||
| Structure type | At grade | ||||||||
| Parking | Available | ||||||||
| Other information | |||||||||
| Status | Active | ||||||||
| Station code | AY | ||||||||
| Zone(s) | Northern Railway | ||||||||
| Division(s) | Lucknow NR | ||||||||
| Fare zone | Northern Railways | ||||||||
| History | |||||||||
| Opened | 1874 | ||||||||
| Rebuilt | Under progress | ||||||||
| Electrified | Yes | ||||||||
| |||||||||
Ayodhya Junction railway station, officially named as Ayodhya Dham Junction railway station, is a railway station in the city of Ayodhya in the state of Uttar Pradesh, India. It is located at Dharmakata, 1.5 km (0.93 mi) south-west from the city centre and 1.2 km (0.75 mi) south-east from Ram Mandir. It is one of two railway junction stations in the twin city; the other one is Faizabad Junction. The station falls under the Northern Railway zone of the Indian Railways. The station's code is "AY".