Azusabashi Station
Ōito Line38 Azusabashi Station 梓橋駅 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azusabashi Station in December 2015 | |||||||||||||||
| General information | |||||||||||||||
| Location | 5259-2 Toyoshinatakibe, Azumino-shi, Nagano-ken 399-8204 Japan | ||||||||||||||
| Coordinates | 36°15′2.243″N 137°55′4.99″E / 36.25062306°N 137.9180528°E | ||||||||||||||
| Elevation | 595.5 meters | ||||||||||||||
| Operated by | JR East | ||||||||||||||
| Line(s) | ■ Ōito Line | ||||||||||||||
| Distance | 5.2 km from Matsumoto | ||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 1 | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | 38 | ||||||||||||||
| Website | Official website | ||||||||||||||
| History | |||||||||||||||
| Opened | 6 January 1915 | ||||||||||||||
| Passengers | |||||||||||||||
| FY2015 | 452 daily | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Azusabashi Station (梓橋駅, Azusabashi-eki) is a railway station on the Ōito Line in Azumino, Nagano, Japan, operated by East Japan Railway Company (JR East).