Bárbara (footballer)
| 
 Bárbara with Brazil in 2016  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bárbara Micheline do Monte Barbosa | ||
| Date of birth | 4 July 1988 | ||
| Place of birth | Recife, Brazil | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team  | Internacional | ||
| Number | 88 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| Sport | |||
| 2008 | Santa Cruz | ||
| 2008 | Napoli | ||
| 2009–2010 | Sunnanå | 36 | (0) | 
| 2011 | Sport | ||
| 2011–2012 | Foz Cataratas | ||
| 2013 | São Caetano | ||
| 2014 | BV Cloppenburg | 4 | (0) | 
| 2014 | Kindermann | 13 | (0) | 
| 2015 | Botafogo | 3 | (0) | 
| 2016 | Foz Cataratas | 5 | (0) | 
| 2017–2022 | Kindermann | 76 | (0) | 
| 2023–2024 | Flamengo | 15 | (0) | 
| 2024 | Melbourne City | 7 | (0) | 
| 2024- | Internacional | 2 | (0) | 
| International career‡ | |||
| 2007– | Brazil | 69 | (0) | 
Medal record  | |||
| 
*Club domestic league appearances and goals, correct as of 27 May 2024 ‡ National team caps and goals, correct as of 20 June 2023  | |||
Bárbara Micheline do Monte Barbosa (born 4 July 1988), commonly known as Bárbara, is a Brazilian professional footballer who plays as a goalkeeper for Internacional and the Brazil women's national team. She has played for clubs in Italy, Sweden and Germany, as well as in her native country, Brazil. Since making her national team debut in 2007, she has won over 30 caps for Brazil. She has been part of her country's squad at four editions of the FIFA Women's World Cup and at two Olympic football tournaments.