B26 (New York City bus)
b26 | |||
|---|---|---|---|
| Halsey/Fulton Streets Line | |||
A 2015 XD40 (7293) on the Ridgewood-bound B26 traveling along Jay Street in Downtown Brooklyn | |||
| Overview | |||
| System | MTA Regional Bus Operations | ||
| Operator | New York City Transit Authority | ||
| Garage | Fresh Pond Depot | ||
| Vehicle | New Flyer Xcelsior XD40 | ||
| Route | |||
| Locale | Brooklyn and Queens, New York, U.S. | ||
| Communities served | Ridgewood, Bushwick, Bedford–Stuyvesant, Clinton Hill, Fort Greene, Downtown Brooklyn | ||
| Start | Downtown Brooklyn – Cadman Plaza West and Tillary Street | ||
| Via | Fulton Street, Halsey Street | ||
| End | Ridgewood, Queens – Wyckoff Avenue and Palmetto Street | ||
| Length | 6.3 miles (10.1 km) | ||
| Other routes | B25 Fulton Street B38 DeKalb/Lafayette Avenues B52 Gates Avenue B54 Myrtle Avenue | ||
| Service | |||
| Operates | All times | ||
| Annual patronage | 1,751,413 (2024) | ||
| Transfers | Yes | ||
| Timetable | B26 | ||
| |||
The Putnam Avenue Line is a public transit line in Brooklyn, New York City, running mostly along Fulton Street, Putnam Avenue, and Halsey Street between downtown Brooklyn and Ridgewood, Queens. Originally a streetcar line, it is now the B26 Halsey/Fulton Streets bus route, operated by the New York City Transit Authority.