BMW R12 and R17
| Manufacturer | BMW Motorrad |
|---|---|
| Production | 1935–1942 |
| Assembly | Munich, Germany |
| Predecessor | R11 |
| Engine | 745 cc (45.5 cu in) Side-valve 4-stroke flat twin, Overhead valve 4-stroke flat twin |
| Bore / stroke | 78 mm × 78 mm (3.1 in × 3.1 in) |
| Compression ratio | 5.2:1 |
| Top speed | 110 km (68 mi) - 120 km (75 mi) |
| Power | 18 hp (13 kW) |
| Ignition type | Magneto or battery ignition |
| Transmission | Manual |
| Tires | 3.50×19 |
| Dimensions | L: 210 cm (83 in) W: 90 cm (35 in) H: 94 cm (37 in) |
| Fuel capacity | 14 L (3.1 imp gal; 3.7 US gal) |
| Fuel consumption | 3.5–4 litres per 100 kilometres (81–71 mpg‑imp; 67–59 mpg‑US) |
The BMW R12 and R17 are flat-twin engine motorcycles made by BMW Motorrad from 1935 through 1942. They were developed in 1935 based on the R7 concept of 1934. A few hundred R17s were made, ending in 1937, while the R12 continued through 1942, with a total of 36,008 produced.