Back Plains, Queensland
| Back Plains Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back Plains landscape, 2023 | |||||||||||||||
| Coordinates | 27°54′00″S 151°47′00″E / 27.9°S 151.7833°E | ||||||||||||||
| Population | 104 (2021 census) | ||||||||||||||
| • Density | 2.600/km2 (6.73/sq mi) | ||||||||||||||
| Postcode(s) | 4361 | ||||||||||||||
| Area | 40.0 km2 (15.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Back Plains is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Back Plains had a population of 104 people.