Bad Kreuznach station
| General information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Europaplatz 25, Bad Kreuznach, Rhineland-Palatinate Germany | |||||||||||||||||||||||||||||||||||
| Coordinates | 49°50′34″N 7°51′58″E / 49.842736°N 7.86614°E | |||||||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||||||
| Platforms | 5 | |||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Station code | 296 | |||||||||||||||||||||||||||||||||||
| DS100 code | SBKN | |||||||||||||||||||||||||||||||||||
| IBNR | 8000021 | |||||||||||||||||||||||||||||||||||
| Category | 3 | |||||||||||||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 1905 | |||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||
| 5000 | ||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Bad Kreuznach station is the largest station in the town of Bad Kreuznach in the German state of Rhineland-Palatinate. The station is classified by Deutsche Bahn as a category 3 station. It is regularly served by Regional-Express and Regionalbahn services on the Nahe Valley Railway (Nahetalbahn). The station is located south-east of the town centre.