Bahanaga Bazar railway station
Bahanaga Bazar railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Asimila, Bahanaga, Balasore district, Odisha India | ||||||||||
| Coordinates | 21°20′10″N 86°45′41″E / 21.33611°N 86.76139°E | ||||||||||
| Elevation | 19 m (62 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South Eastern Railway | ||||||||||
| Line(s) | Howrah–Chennai main line Kharagpur–Puri line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | BNBR | ||||||||||
| Zone(s) | South Eastern Railway zone | ||||||||||
| Division(s) | Kharagpur railway division | ||||||||||
| History | |||||||||||
| Opened | 1901 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Coast State Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bahanaga Bazar railway station is a railway station on Kharagpur–Puri line, part of the Howrah–Chennai main line under Kharagpur railway division of South Eastern Railway zone. It is situated at Asimila, Bahanaga in Balasore district in the Indian state of Odisha. The station serves 14 trains daily, more than half of which remain within the state of Odisha.