Bajool, Queensland
| Bajool Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajool Hotel, 2022 | |||||||||||||||
| Coordinates | 23°39′04″S 150°38′31″E / 23.6511°S 150.6419°E | ||||||||||||||
| Population | 447 (2021 census) | ||||||||||||||
| • Density | 0.7597/km2 (1.9676/sq mi) | ||||||||||||||
| Postcode(s) | 4699 | ||||||||||||||
| Area | 588.4 km2 (227.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Rockhampton Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Bajool is a rural town and locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, the locality of Bajool had a population of 447 people.