Baldwin, Michigan
Baldwin, Michigan | |
|---|---|
| Village of Baldwin | |
Lake County Courthouse | |
Location within Lake County | |
| Coordinates: 43°53′50″N 85°51′11″W / 43.89722°N 85.85306°W | |
| Country | United States |
| State | Michigan |
| County | Lake |
| Townships | Pleasant Plains and Webber |
| Area | |
• Total | 1.27 sq mi (3.28 km2) |
| • Land | 1.26 sq mi (3.28 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 856 ft (261 m) |
| Population (2020) | |
• Total | 902 |
| • Density | 713.04/sq mi (275.29/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code(s) | 49304 |
| Area code | 231 |
| FIPS code | 26-04940 |
| GNIS feature ID | 2398022 |
| Website | Official website |
Baldwin is a village in the U.S. state of Michigan. The population was 863 at the 2020 census. It is the county seat of Lake County. The village is located on the boundary between Webber Township on the north and Pleasant Plains Township on the south, with the larger portion lying in Pleasant Plains.