Ban Ban Springs
| Ban Ban Springs Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°40′34″S 151°49′14″E / 25.6761°S 151.8205°E | ||||||||||||||
| Population | 31 (2021 census) | ||||||||||||||
| • Density | 1.520/km2 (3.94/sq mi) | ||||||||||||||
| Postcode(s) | 4625 | ||||||||||||||
| Elevation | 130–310 m (427–1,017 ft) | ||||||||||||||
| Area | 20.4 km2 (7.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Ban Ban Springs is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, the locality of Ban Ban Springs had a population of 31 people.