Bank of Punjab
| Company type | Public |
|---|---|
| PSX: BOP KSE 100 component | |
| Industry | Banking, insurance |
| Founded | 30 October 1989 |
| Headquarters | Lahore-54660, Punjab, Pakistan |
Key people | Zafar Masud (CEO) |
| Products | Credit cards, consumer banking, corporate banking, finance and insurance, investment banking, mortgage loans, private banking, private equity, wealth management |
| Revenue | Rs. 58.663 billion (US$200 million) (2023) |
| Rs. 21.218 billion (US$73 million) (2023) | |
| Rs. 11.339 billion (US$39 million) (2023) | |
| Total assets | Rs. 2.216 trillion (US$7.7 billion) (2023) |
| Total equity | Rs. 78.926 billion (US$270 million) (2023) |
Number of employees | 13,659 (2023) |
| Parent | Government of Punjab, Pakistan (57.5%) |
| Website | bop |
| Footnotes / references Financials as of 31 December 2023 | |
The Bank of Punjab (Urdu pronunciation: [bɛŋk əv pən.ˈdʒaːb] bank-of-puhn-JAHB) is a Pakistani government-owned bank which is based in Lahore, Punjab. It is owned by the Government of Punjab, Pakistan.