Bauhinia, Queensland
| Bauhinia Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauhinia State School, 2022  | |||||||||||||||
| Coordinates | 24°34′06″S 149°17′35″E / 24.5683°S 149.2930°E | ||||||||||||||
| Population | 28 (2021 census) | ||||||||||||||
| • Density | 0.1242/km2 (0.322/sq mi) | ||||||||||||||
| Postcode(s) | 4718 | ||||||||||||||
| Area | 225.4 km2 (87.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
  | |||||||||||||||
Bauhinia is a rural town in the Central Highlands Region and a rural locality split between the Central Highlands Region and the Aboriginal Shire of Woorabinda, both in Queensland, Australia. In the 2021 census, the locality of Bauhinia had a population of 28 people.