Beecroft railway station
Beecroft | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of the station platforms, February 2006 | |||||||||||
| General information | |||||||||||
| Location | Wongala Crescent, Beecroft Australia | ||||||||||
| Coordinates | 33°44′59″S 151°03′59″E / 33.749607°S 151.066310°E | ||||||||||
| Elevation | 141 metres (463 ft) | ||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Main Northern | ||||||||||
| Distance | 26.90 kilometres (16.71 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | BCF | ||||||||||
| History | |||||||||||
| Opened | 17 September 1886 | ||||||||||
| Rebuilt | 7 March 1892 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Beecroft railway station is a heritage-listed railway station located on the Main Northern line, serving the northern Sydney suburb of Beecroft. It is served by Sydney Trains' T9 Northern Line services.