Bellfield, Victoria
| Bellfield Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellfield Community Centre | |||||||||||||||
| Coordinates | 37°45′14″S 145°02′42″E / 37.754°S 145.045°E | ||||||||||||||
| Population | 1,996 (2021 census) | ||||||||||||||
| • Density | 2,220/km2 (5,700/sq mi) | ||||||||||||||
| Postcode(s) | 3081 | ||||||||||||||
| Elevation | 61 m (200 ft) | ||||||||||||||
| Area | 0.9 km2 (0.3 sq mi) | ||||||||||||||
| Location | 9 km (6 mi) from Melbourne | ||||||||||||||
| LGA(s) | City of Banyule | ||||||||||||||
| State electorate(s) | Ivanhoe | ||||||||||||||
| Federal division(s) | Jagajaga | ||||||||||||||
| 
 | |||||||||||||||
Bellfield is a suburb of Melbourne, Victoria, Australia, 9 km north-east from Melbourne's central business district, located within the City of Banyule local government area. Bellfield recorded a population of 1,996 at the 2021 census.