Belmont, New South Wales
| Belmont Greater Newcastle, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from Belmont 16s sailing club | |||||||||||||||
| Coordinates | 33°02′13″S 151°39′36″E / 33.03694°S 151.66000°E | ||||||||||||||
| Population | 7,289 (2021 census) | ||||||||||||||
| • Density | 828/km2 (2,145/sq mi) | ||||||||||||||
| Established | 1825 | ||||||||||||||
| Postcode(s) | 2280 | ||||||||||||||
| Elevation | 8 m (26 ft) | ||||||||||||||
| Area | 8.8 km2 (3.4 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||||
| Parish | Kahibah | ||||||||||||||
| State electorate(s) | Swansea | ||||||||||||||
| Federal division(s) | Shortland | ||||||||||||||
| |||||||||||||||
Belmont (Awabakal: Bahtahbah) is a suburb in the City of Lake Macquarie New South Wales, Australia, located 20 kilometres (12 mi) from Newcastle's central business district on the eastern side of Lake Macquarie.
Belmont is situated on a sandy peninsula formed by the Tasman Sea on the east and Lake Macquarie.